| By The Glass | ||||
| Sparkling | ||||
| riva ‘house’ sparkling brut N.V. | 8 | |||
| regional blend S.A | ||||
| N.V. jansz premium cuvée | 10 | |||
| pipers river, Tas | ||||
| N.V. G H Mumm cordon rouge | 15 | |||
| reims, France | ||||
| White | ||||
| riva sauvignon blanc | 8 | |||
| regional blend, Aust | ||||
| 11 pencarrow sauvignon blanc | 9 | |||
| martinborough, N.Z | ||||
| 11 o’leary walker riesling | 9 | |||
| polish, S.A | ||||
| 10 jim barry ‘lavender hill’late picked riesling | 9 | |||
| clare valley,S.A | ||||
| 10 yarralock arneis | 9.5 | |||
| yarra valley, Vic | ||||
| 10 forest hill chardonnay | 10 | |||
| great southern, W.A | ||||
| 10 pikes & joyce pinot gris | 9.5 | |||
| adelaide hills, S.A | ||||
| Red | ||||
| riva ‘house’ red | 8 | |||
| regional blend, Aust | ||||
| 10 tamar ridge pinot noir | 10 | |||
| tamar valley, Tas | ||||
| 10 running with bulls tempranillo | 9 | |||
| wrattonbully, S.A. | ||||
| 10 rymill ‘the yearling’ cabernet sauvignon | 9 | |||
| coonawarra, S.A | ||||
| 09 heathcote winery ‘cravens place’ shiraz | 9.5 | |||
| heathcote, Vic | ||||
| Rose | ||||
| 11 tatty bogler pinot noir rose | 9.5 | |||
| central otago, N.Z | ||||
| Sparkling & Champagne | Gls | Btl | ||
| riva ‘house’ sparkling brut N.V. | 8 | 28 | ||
| regional blend, Aust | ||||
| N.V. capel vale ‘the debut’ cuvee | 32.5 | |||
| margaret river, W.A | ||||
| N.V. jansz premium cuvée | 10 | 48 | ||
| pipers river, Tas | ||||
| 08 croser pinot noir chardonnay | 67.5 | |||
| piccadilly valley S.A | ||||
| N.V. G.H. mumm cordon rouge | 15 | 90 | ||
| reims, France | ||||
| N.V. moet & chandon imperial | 120 | |||
| epernay, France | ||||
| N.V. G.H. mumm cordon rouge rose | 135 | |||
| reims, France | ||||
| N.V. verve cliquot brut | 145 | |||
| reims, France | ||||
| N.V. G.H mumm de cramant blanc de blanc | 250 | |||
| reims, France | ||||
| N.V. moet & chandon imperial magnum | 255 | |||
| epernay, France | ||||
| Sparkling Red | ||||
| N.V. craiglee No.6 | 63.5 | |||
| Sunbury, Vic | ||||
| Riesling | Gls | Btl | ||
| 11 o’leary walker riesling | 9 | 38 | ||
| polish hil, S.A | ||||
| 10 jim barry ‘lavender hill’late picked riesling | 9 | 39 | ||
| clare valley,S.A | ||||
| 10 mesh riesling | 56.5 | |||
| eden valley, S.A | ||||
| 09 trimbach riesling | 65 | |||
| alcace, France | ||||
| 10 grosset ‘polish hill’ riesling | 72.5 | |||
| clare valley S.A | ||||
| Pinot Gris / Grigio/ Aromatics | Gls | Btl | ||
| 11 dal zotto pinot grigio | 33 | |||
| king valley, Vic | ||||
| 10 yarralock arneis | 9.5 | 43.5 | ||
| yarra valley, Vic | ||||
| 08 | yarralock arneis | 9.5 | 43.5 | |
| yarra valley, Vic | ||||
| 10 pikes & joyce pinot gris | 9.5 | 43.5 | ||
| adelaide hills, S.A | ||||
| 10 prentice romato pinot gris | 48 | |||
| witlands, king valley, Vic | ||||
| 10 innocent bystander pinot gris | 52 | |||
| yarra valley, Vic | ||||
| 10 akarua pinot gris | 62 | |||
| central otago, N.Z | ||||
| Sauvignon Blanc / Sauvignon Blanc Semillons | ||||
| Gls | Btl | |||
| riva sauvignon blanc | 8 | 28.0 | ||
| regional blend, Aust | ||||
| 10 kapuka sauvignon blanc | 32 | |||
| marlborough, N.Z | ||||
| 10 hill smith sauvignon blanc | 33.5 | |||
| eden valley, S.A | ||||
| 11 pencarrow sauvignon blanc | 9 | 38 | ||
| martinborough, N.Z | ||||
| 09 tamar ridge ‘kayena vineyard’ sauvignon blanc | 39.5 | |||
| tamar valley, Tas | ||||
| 11 tamar ridge ‘kayena vineyard’ sauvignon blanc | 39.5 | |||
| tamar valley, Tasmania | ||||
| 11 saint clair sauvignon blanc | 43.5 | |||
| marlborough, N.Z | ||||
| 11 shaw & smith sauvignon blanc | 52 | |||
| adelaide hills, S.A | ||||
| 10 clos marguerite sauvignon blanc | 66.5 | |||
| marlborough, N.Z | ||||
| 11 vasse felix sauvignon blanc semillon | 45 | |||
| margaret river, W.A | ||||
| 08 peccavi ‘no regrets’ sauvignon blanc semillon | 53 | |||
| margaret river, W.A | ||||
| 08 mount horrocks semillon | 45.5 | |||
| clare valley, S.A | ||||
| Chardonnay | Gls | Btl | ||
| riva ‘house’ white | 28.0 | |||
| regional blend, Aust | ||||
| 10 sandalford ‘element’ chardonnay | 34 | |||
| margaret river, W.A | ||||
| 09 katnook ‘founders block’ chardonnay | 41.5 | |||
| coonawarra, S.A | ||||
| 10 forest hill chardonnay | 10 | 48 | ||
| great southern, W.A | ||||
| 10 lucinda estate reserve chardonnay | 55.5 | |||
| leongatha, Vic | ||||
| 10 helen’s hill single vineyard chardonnay | 59.5 | |||
| yarra valley, Vic | ||||
| 07 victory point chardonnay | 65 | |||
| margaret river, W.A | ||||
| 10 shaw & smith M3 chardonnay | 81 | |||
| adelaide hills, S.A | ||||
| 09 pierro chardonnay | 110 | |||
| margaret river, W.A | ||||
| Rosè | Gls | Btl | ||
| 10 rogers & rufus grenache rose | 42.5 | |||
| barossa valley, S.A | ||||
| 11 tatty bogler pinot noir rose | 9.5 | 48.5 | ||
| otago N.Z | ||||
| Moscato | ||||
| 10 innocent bystander moscato 375ml | 19.5 | |||
| swan hill, Vic | ||||
| Pinot Noir | Gls | Btl | ||
| 11 red fox pinot noir | ||||
| mornington penninsula, Vic | 39.5 | |||
| 10 tamar ridge pinot noir | 10 | 48 | ||
| tamar valley, Tas | ||||
| 09 tarrawarra estate pinot noir | 49.5 | |||
| yarra valley, Vic | ||||
| 09 jones road pinot noir | 55.0 | |||
| mornington penninsula, Vic | ||||
| 10 sinapius pinot noir | 61.0 | |||
| pipers brook, Tas | ||||
| 07 triplebank ‘awatere valley’ pinot noir | 65.5 | |||
| marlborough, N.Z | ||||
| 07 wither hills ‘taylor’s river’ piont noir | 82 | |||
| marlborough, N.Z | ||||
| 08 valli ‘gibson vineyard’ pinot noir | 100 | |||
| central otago, N.Z | ||||
| Cabernet / Cabernet Blends | Gls | Btl | ||
| 08 earthworks cabernet sauvignon | 29 | |||
| barossa valley, S.A | ||||
| 09 henley drive ‘pillar box’ reserve cabernet sauvignon | 29.5 | |||
| padthaway, S.A | ||||
| 10 rymill ‘the yearling’ cabernet sauvignon | 9 | 38.5 | ||
| coonawarra, S.A | ||||
| 08 smiths vineyard cabernet merlot | 52.5 | |||
| beechworth, Vic | ||||
| 04 chapel hill cabernet sauvignon | 41.5 | |||
| mclaren vale, S.A | ||||
| 03 reschke ‘vitulus’ cabernet sauvignon | 8.5 | 44.5 | ||
| coonawarra S.A | ||||
| 09 mitolo ‘jester’ cabernat sauvignon | 58.9 | |||
| mclaren vale S.A | ||||
| 09 bowen estate cabernet sauvignon | 68.5 | |||
| coonawarra, S.A | ||||
| 08 grosset gaia cabernet sauvignon | 82.5 | |||
| clare valley, S.A | ||||
| 06 jim barry ‘first eleven’ cabernet sauvignon | 98.5 | |||
| coonawarra, S.A | ||||
| Red Varietals | Gls | Btl | ||
| 10 coriole sangiovese | 42.5 | |||
| mclaren vale, S.A | ||||
| 10 running with bulls tempranillo | 9 | 44 | ||
| wrattonbully, S.A. | ||||
| 10 dowie doole “G & T” grenache temparinillo | 48.5 | |||
| mclaren vale, S.A | ||||
| 07 red edge tempranillo mourvedre | 55 | |||
| heathcote, Vic | ||||
| 09 john duval ‘plexus’ grenache shiraz mourvedre | 62.5 | |||
| barossa valley, S.A | ||||
| 07 terrazas reserva malbec | 71 | |||
| mendoza, Argentina | ||||
| Shiraz / Shiraz Blends | Gls | Btl | ||
| riva ‘house’ red | 8 | 28.0 | ||
| regional blend, Aust | ||||
| 08 taltarni ‘t-series’ shiraz | 34.5 | |||
| heathcote, Vic | ||||
| 10 jim barry ‘the lodge hill’ shiraz | 39.5 | |||
| clare valley, S.A | ||||
| 09 heathcote winery ‘cravens place’ shiraz | 9.5 | 44.5 | ||
| heathcote, Vic | ||||
| 10 wirra wirra ‘catapult’ shiraz | 58 | |||
| mclaren vale, S.A | ||||
| 10 helen’s hill single vineyard syrah | 62.0 | |||
| yarra valley, Vic | ||||
| 08 redesdale estate shiraz | 79.5 | |||
| heathcote, Vic | ||||
| 10 petaluma shiraz | 85 | |||
| adelaide hills, S.A | ||||
| 06 centenary hill shiraz | 95 | |||
| barossa valley, S.A | ||||
| 05 the warden ’717 convicts’ shiraz | 101.5 | |||
| barossa valley, S.A | ||||
| 08 st.hallets ‘old block’ shiraz | 110 | |||
| barossa valley, S.A | ||||
| 09 jasper hill ‘emily’s paddock’ shiraz | 145 | |||
| heathcote, Vic | ||||
| Merlot | ||||
| 09 smith & hooper merlot | 40 | |||
| wrattonbully, S.A | ||||
| 09 philip shaw no.17 merlot, cab franc, cab sauvignon | 54.5 | |||
| orange, NSW | ||||
| Tap Beer | Pot 285ml | |||
| boags draught | 5 | |||
| boags blonde | 5.5 | |||
| becks draught | 6 | |||
| heineken | 6 | |||
| hahn light | 3.50 | |||
| kirin | 6.00 | |||
| Bottled Beers | ||||
| Austrailan beers | ||||
| james boags premium | 8 | |||
| james boags pure | 8 | |||
| james boags premium light | 7 | |||
| crown | 8 | |||
| hahn super dry | 8 | |||
| fat yak | 8.5 | |||
| james squire amber ale | 8.5 | |||
| james squire golden ale | 8.5 | |||
| st kilda brew | 8.5 | |||
| International beers | ||||
| corona | 9 | |||
| heineken | 9 | |||
| becks | 9 | |||
| nastro azzurro, peroni | 9 | |||
| amstel | 9 | |||
| kirin | 9 | |||
| guinness | 10 | |||
| draught can | ||||
| Cider | ||||
| napolean yarra apple cider | 9 | |||
| Cocktails | ||||
| Riva Bay Breeze | 14 | |||
| a refreshing mix of bacardi limon, pineapple | ||||
| & cranberry | ||||
| Absolute Fashion | 15 | |||
| absolute vodka, peach schnapps & cloudy apple, | ||||
| shaken together & served topped with lemon squash, | ||||
| finished with a drizzle of chambord | ||||
| Mojito | 19 | |||
| fresh chunks of lime, brown sugar & mint leaves | ||||
| muddled together, then shaken over crushed ice | ||||
| with dark rum & served topped with soda | ||||
| Caprioska | 18 | |||
| fresh chunks of lime & brown sugar muddled together | ||||
| & shaken over crushed ice with vodka | ||||
| Hazelnut Caprioska | 18 | |||
| fresh chunks of lime, brown sugar muddled together, | ||||
| shaken over crushed ice with vanilla vodka & frangelico | ||||
| Tauris | 17 | |||
| fresh chunks of lime, brown sugar, mint leaves | ||||
| muddled together & shaken over crushed ice with | ||||
| cranberry, midori & vodka | ||||
| Riva Colada | 17 | |||
| a refreshing mix of pineapple and mango juice | ||||
| blended with malibu coconut rum & cream | ||||
| Toblerone | 17 | |||
| frangelico, kahlua, baileys & a touch of butterscotch | ||||
| schnapps blended together & served drizzled | ||||
| with chocolate sauce | ||||
| Lychee Martini | 15 | |||
| vodka & lychee liqueur, shaken over ice | ||||
| White Chocolate Chili Martini | 16 | |||
| white crème de cacao, vodka & chilli shaken over ice | ||||
| Espresso Martini | 18 | |||
| vodka, kahlua, white crème de cacao | ||||
| shaken over ice with lavazza espresso coffee | ||||
